Point systems
Win in fantasy sports by upgrading your team!
Scoring Categories for Players (Field Players) | Points |
---|---|
Goal Scored | +10 |
Assist | +7 |
Shot on Target | +2 |
Clean Sheet (Defenders and Goalkeepers) | +4 |
Key Pass | +3 |
Successful Dribble | +1 |
Tackle Won | +2 |
Interception | +1 |
Yellow Card | -2 |
Red Card | -5 |
Own Goal | -4 |
Foul Committed | -1 |
Scoring Categories for Goalkeepers | Points |
Clean Sheet | +5 |
Save | +1 per save |
Save from Penalty | +3 |
Goal Conceded | -2 per goal |
Penalty Saved | +5 |
Yellow Card | -1 |
Red Card | -3 |
Bonus Scoring | Points |
Goal Scored by Defender | +2 bonus |
Goal Scored by Midfielder | +1 bonus |
Assist from Defender | +1 bonus |
Assist from Midfielder | +2 bonus |
Goal Scored in Overtime | +3 |
Substitute and Captains | Points |
Captain Bonus (Double Points) | Double |
Substitute Player | Based on performance |

Disclaimer 18+
Fantasy sports offer football fans a great opportunity to participate in online tournaments from the comfort of their home. The platform is ideal for beginners as all you need to get started is a smartphone. Tournaments are available 24/7, allowing you to choose a convenient time to play. However, it is worth noting that some states in India such as Andhra Pradesh, Assam, Nagaland, Odisha, Sikkim, and Telangana have legal restrictions that may affect the availability of fantasy platforms. All rights reserved Allstarfutb, info@allstarfutb.com, +91 96 0167 3819, 7, Chimanlal Girdharlal Rd, Panchavati Society, Gulbai Tekra, Ahmedabad, Gujarat 380006, India